Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
MBMS-S10-MY | Panduit | CABLE TIE MOUNT #10 SCREW | |
MBMS-S10-CY | Panduit | CABLE TIE MOUNT #10 SCREW | |
MBMK2520T1R0M | Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | |
MBMK2520T1R0M | Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | |
MBMK2520T1R0M | Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | |
MBMK2520T1R5M | Taiyo Yuden | FIXED IND 1.5UH 1.5A 106 MOHM | |
MBMK2520T1R5M | Taiyo Yuden | FIXED IND 1.5UH 1.5A 106 MOHM | |
MBMK2520T1R5M | Taiyo Yuden | FIXED IND 1.5UH 1.5A 106 MOHM | |
MBMK2520T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.25A 159 MOHM | |
MBMK2520T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.25A 159 MOHM | |
MBMK2520T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.25A 159 MOHM | |
MBMK2520T3R3M | Taiyo Yuden | FIXED IND 3.3UH 970MA 260 MOHM | |
MBMK2520T3R3M | Taiyo Yuden | FIXED IND 3.3UH 970MA 260 MOHM | |
MBMK2520T3R3M | Taiyo Yuden | FIXED IND 3.3UH 970MA 260 MOHM | |
MBMK2520T4R7M | Taiyo Yuden | FIXED IND 4.7UH 800MA 380 MOHM | |
MBMK2520T4R7M | Taiyo Yuden | FIXED IND 4.7UH 800MA 380 MOHM | |
MBMK2520T4R7M | Taiyo Yuden | FIXED IND 4.7UH 800MA 380 MOHM | |
MBMK2520TR24N | Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD | |
MBMK2520TR24N | Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD | |
MBMK2520TR24N | Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
MR27V1602F-XXXLA Cross Reference | OKI | Possible Analogue |
There are 1 cross reference alternative products totally about MBM29DL16XT(B)E : 1 Possible Analogue , Replacement Manufacturers include : OKI Cross Reference