Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
636CY-1R0M=P3 | - | FIXED IND 1UH 3.12A 19 MOHM SMD | |
636CY-1R0M=P3 | - | FIXED IND 1UH 3.12A 19 MOHM SMD | |
636CY-1R5M=P3 | - | FIXED IND 1.5UH 2.85A 23 MOHM | |
636CY-1R5M=P3 | - | FIXED IND 1.5UH 2.85A 23 MOHM | |
636CY-100M=P3 | - | FIXED IND 10UH 1.34A 80 MOHM SMD | |
636CY-100M=P3 | - | FIXED IND 10UH 1.34A 80 MOHM SMD | |
636CY-120M=P3 | - | FIXED IND 12UH 1.23A 90 MOHM SMD | |
636CY-120M=P3 | - | FIXED IND 12UH 1.23A 90 MOHM SMD |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
S3483-101M Cross Reference | API Delevan | Possible Analogue |
There are 1 cross reference alternative products totally about 636CY-101M : 1 Possible Analogue , Replacement Manufacturers include : API Delevan Cross Reference