| Part Number | Manufacturer | Description | RFQ |
|---|---|---|---|
| A58100 | Honeywell Sensing and Control | POT 100 OHM 4W WIREWOUND LINEAR | |
| A586 | Honeywell Sensing and Control | POTENTIOMETER LINEAR | |
| A5887-U1 | Antenova | EVAL BOARD ANT RUFA-R | |
| A5839-U1 | Antenova | EVAL BOARD ANT RUFA-L | |
| A5839 | Antenova | ANTENNA CHIP 2.4GHZ SMD LEFT FD | |
| A5839 | Antenova | ANTENNA CHIP 2.4GHZ SMD LEFT FD | |
| A5839 | Antenova | ANTENNA CHIP 2.4GHZ SMD LEFT FD | |
| A5887 | Antenova | ANTENNA CHIP 2.4GHZ SMD RIGHT FD | |
| A5887 | Antenova | ANTENNA CHIP 2.4GHZ SMD RIGHT FD | |
| A5887 | Antenova | ANTENNA CHIP 2.4GHZ SMD RIGHT FD |
| Replacement Part Number | Repl. Mfr | Description | Reference Type |
|---|---|---|---|
| A6817SEP Cross Reference | Allegro | Addressable 28-line Decoder / driver | Possible Analogue |
There are 1 cross reference alternative products totally about A5817SEP : 1 Possible Analogue , Replacement Manufacturers include : Allegro Cross Reference