Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
ADM4850ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8SOIC | |
ADM4850ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8SOIC | |
ADM4850ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8SOIC | |
ADM4850ARZ | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8-SOIC | |
ADM4851ARZ | Analog Devices, Inc. | IC TXRX RS-485422 500KBPS 8-SOIC | |
ADM4850ACPZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8LFCSP | |
ADM4850ACPZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8LFCSP | |
ADM4850ACPZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8LFCSP | |
ADM4852ACPZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 2.5MBPS 8LFCSP | |
ADM4852ACPZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 2.5MBPS 8LFCSP | |
ADM4852ACPZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 2.5MBPS 8LFCSP | |
ADM4852ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 2.5MBPS 8SOIC | |
ADM4850ARMZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8-MSOP | |
ADM4850ARMZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8-MSOP | |
ADM4850ARMZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8-MSOP | |
ADM4852ARZ | Analog Devices, Inc. | IC TXRX RS-485422 2.5MBPS 8-SOIC | |
ADM4851ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 500KBPS 8-SOIC | |
ADM4851ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 500KBPS 8-SOIC | |
ADM4851ARZ-REEL7 | Analog Devices, Inc. | IC TXRX RS485/422 500KBPS 8-SOIC | |
ADM4850ARMZ | Analog Devices, Inc. | IC TXRX RS485/422 115KBPS 8MSOP |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
DS36C280 Cross Reference | National Semiconductor | Slew Rate Controlled CMOS EIA-RS-485 Transceiver | Pin-to-Pin Replacement |
ISL81483 Cross Reference | Intersil | 1 / 8 Unit Load, 5V, Low Power, High Speed or Slew Rate Limited, RS-485 / RS-422 Transceivers | Pin-to-Pin Replacement |
ISL8487 Cross Reference | Intersil | 1 / 8 Unit Load, 5V, Low Power, High Speed or Slew Rate Limited, RS-485 / RS-422 Transceivers | Pin-to-Pin Replacement |
ISO150 Cross Reference | Burr-Brown | Dual, Isolated, Bi-Directional DIGITAL COUPLER | Possible Analogue |
LTC1487 Cross Reference | Linear IS | Info source: MAXIM web-site | Possible Analogue |
MAX1483 Cross Reference | MAXIM | 20µA, 1 / 8-Unit-Load, Slew-Rate-Limited RS-485 Transceivers | Pin-to-Pin Replacement |
MAX3085 Cross Reference | MAXIM | Fail-Safe, High-Speed (10Mbps), Slew-Rate-Limited RS-485 / RS-422 Transceivers MAX3080�MAX3089 | Pin-to-Pin Replacement |
MAX487 Cross Reference | MAXIM | Low-Power, Slew-Rate-Limited RS-485 / RS-422 Transceivers | Possible Analogue |
SN75176 Cross Reference | Texas Instruments | Info source: Analog Devices web-site | Pin-to-Pin Replacement |
SP481 Cross Reference | Sipex | Info source: MAXIM web-site | Possible Analogue |
SP483 Cross Reference | Sipex | Info source: MAXIM web-site | Possible Analogue |
SP485 Cross Reference | Sipex | Info source: Analog Devices web-site | Pin-to-Pin Replacement |
There are 12 cross reference alternative products totally about ADM4851 : 7 Pin-to-Pin Replacement and 5 Possible Analogue , Replacement Manufacturers include : National Semiconductor Cross Reference Intersil Cross Reference Burr-Brown Cross Reference Linear IS Cross Reference MAXIM Cross Reference Texas Instruments Cross Reference Sipex Cross Reference