Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
BLVDS04/NOPB | Texas Instruments | BOARD EVAL DS92LV1023/1224 | |
BLVDS01 | Texas Instruments | EVALUATION BOARD | |
BLVDS03 | Texas Instruments | BOARD EVALUATION FOR DS92LV1021A | |
BLVDS16EVK | Texas Instruments | BOARD EVAL FOR DS92LV16 | |
BLVR-L10D-B1NS-N | All Sensors Corporation | SENSOR PRESSURE DIFF 10" H2O | |
BLVR-L01D-B1NS-N | All Sensors Corporation | SENSOR PRESSURE DIFF 1" H2O | |
BLVR-L20D-B1NS-N | All Sensors Corporation | SENSOR PRESSURE DIFF 20" H2O | |
BLVR-L30D-B1NS-N | All Sensors Corporation | SENSOR PRESSURE DIFF 30" H2O | |
BLVR-L05D-B1NS-N | All Sensors Corporation | SENSOR PRESSURE DIFF 5" H2O |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
CBSL15 Cross Reference | ASIX | Possible Analogue |
There are 1 cross reference alternative products totally about BLV193 : 1 Possible Analogue , Replacement Manufacturers include : ASIX Cross Reference