| Part Number | Manufacturer | Description | RFQ |
|---|---|---|---|
| BS6I | Memory Protection Devices | SNAPS 9V 6" LEADS I-STYLE | |
| BS6I-HD | Memory Protection Devices | SNAPS 9V 6" LEADS I-STYLE HD | |
| BS6I-MC | Memory Protection Devices | SNAPS 9V 6" I-STYLE MOLDED | |
| BS6T | Memory Protection Devices | 9V SNAP T STYLE 6 WIRE LEADS | |
| BS6I-22 | Memory Protection Devices | 9V SNAPS 6" WIRE LEAD 22AWG | |
| BS6T-HD | Memory Protection Devices | 9V HD SNAP T STYLE 6 WIRE LEADS | |
| BS6T-MC | Memory Protection Devices | 9V SNAP T STYLE 6" LEADS W/COVER | |
| BS6I-411 | Memory Protection Devices | 9V SNAP I STYLE 6" WIRE LEADS | |
| BS61 | Hammond Manufacturing | KIT 9V CLIP W/HOLDER & FOAM PAD | |
| BS600DIRAL5005 | Rose Bopla | GASKET BLUE FOR BS 600 ENCLOSURE | |
| BS600DIRAL1003 | Rose Bopla | GASKET YEL FOR BS 600 ENCLOSURE | |
| BS600DIRAL7024 | Rose Bopla | GASKET DRK GRY BS 600 ENCLOSURE | |
| BS603F7024 | Rose Bopla | BOX ABS 6.28X3.07X1.32" GRAY | |
| BS600F7024 | Rose Bopla | BOX ABS 6.28X3.07X1.32" GRAY |
| Replacement Part Number | Repl. Mfr | Description | Reference Type |
|---|---|---|---|
| CY62146CV30/33 Cross Reference | Cypress | Functional Equivalent | |
| CY62146DV30/33 Cross Reference | Cypress | Functional Equivalent | |
| CY62146EV30 Cross Reference | Cypress | Functional Equivalent | |
| CY62146V Cross Reference | Cypress | 4m (256k X 16) Static Ram | Functional Equivalent |
| CY62147CV30/33 Cross Reference | Cypress | Functional Equivalent | |
| CY62147DV30/33 Cross Reference | Cypress | Functional Equivalent | |
| CY62147EV30 Cross Reference | Cypress | Functional Equivalent | |
| CY62147V Cross Reference | Cypress | 4M (256K x 16) Static RAM | Functional Equivalent |
| HM62V16256C Cross Reference | Renesas | Functional Equivalent | |
| HY62KF16403 Cross Reference | Hynix | Functional Equivalent | |
| HY62LF16404 Cross Reference | Hynix | Functional Equivalent | |
| HY62UF16403 Cross Reference | Hynix | Functional Equivalent | |
| HY62UF16404 Cross Reference | Hynix | Functional Equivalent | |
| K6F4016U4G Cross Reference | Samsung | 256Kx16 bit Super Low Power and Low Voltage Full CMOS Static RAM | Functional Equivalent |
| K6X4016C3F Cross Reference | Samsung | 256Kx16 bit Low Power full CMOS Static RAM | Functional Equivalent |
| K6X4016T3F Cross Reference | Samsung | 256Kx16 bit Low Power and Low Voltage CMOS Static RAM | Functional Equivalent |
| R1LV0416C Cross Reference | Renesas | Functional Equivalent | |
| TC554161 Cross Reference | Toshiba | Density = 4M ; Organization = 256Kx16 ; VDD = 5V ; Speed = 70,85ns ; Comment = Low Power SRAM ; Status = Eol, Use A-version ; Additional Information =   | Functional Equivalent |
| TC554161A Cross Reference | Toshiba | RAM | Functional Equivalent |
| TC55NEM216ASTV Cross Reference | Toshiba | Functional Equivalent |
There are 20 cross reference alternative products totally about BS616LV4017 : 20 Functional Equivalent , Replacement Manufacturers include : Cypress Cross Reference Renesas Cross Reference Hynix Cross Reference Samsung Cross Reference Toshiba Cross Reference