Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
AS7C25512NTD36A-166TQC Cross Reference | Alliance | 2.5V 512K x 32 / 36 Pipelined SRAM with NTD | Possible Analogue |
AS7C25512NTD36A-200TQC Cross Reference | Alliance | 2.5V NTD Synchronous SRAM, 18M, 512Kx36 | Possible Analogue |
AS7C33512NTD36A-166TQC Cross Reference | Alliance | 3.3V 512K x 32 / 36 Pipelined SRAM with NTD | Possible Analogue |
AS7C33512NTD36A-200TQC Cross Reference | Alliance | 3.3V NTD Synchronous SRAM, 18M, 512Kx36 | Possible Analogue |
CY7C1370AV25-167AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1370B-167AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1370B-200AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1370C-167AC Cross Reference | Cypress | 512K x 36 / 1M x 18 Pipelined SRAM with NoBLTM Architecture | Possible Analogue |
CY7C1370C-200AC Cross Reference | Cypress | 512K x 36 / 1M x 18 Pipelined SRAM with NoBLTM Architecture | Possible Analogue |
CY7C1370CV25-167AC Cross Reference | Cypress | 512K x 36 / 1M x 18 Pipelined SRAM with NoBLTM Architecture | Possible Analogue |
CY7C1370CV25-200AC Cross Reference | Cypress | 512K x 36 / 1M x 18 Pipelined SRAM with NoBLTM Architecture | Possible Analogue |
CY7C1370D-167AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1370D-200AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1370DV25-167AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1370DV25-200AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1371B-133AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
CY7C1371BV25-133AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
IDT71T75612S166PF Cross Reference | IDT | Info source: GSI web-site | Possible Analogue |
IDT71T75612S200PF Cross Reference | IDT | Info source: GSI web-site | Possible Analogue |
IS61NLP51236-200TQ Cross Reference | ISSI | 256K x 72, 512K x 36 and 1M x 18 18Mb, PIPELINE (NO WAIT) STATE BUS SRAM | Possible Analogue |
IS61NVP51236-200TQ Cross Reference | ISSI | 256K x 72, 512K x 36 and 1M x 18 18Mb, PIPELINE (NO WAIT) STATE BUS SRAM | Possible Analogue |
K7M163625A-QC65 Cross Reference | Samsung | 512Kx36 & 1Mx18-Bit Flow Through NtRAM | Possible Analogue |
K7M163635B-QC65 Cross Reference | Samsung | Info source: GSI web-site | Possible Analogue |
K7N163601A-QC16 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAM TM | Possible Analogue |
K7N163601A-QC20 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAM TM | Possible Analogue |
K7N163601M-QC16 Cross Reference | Samsung | Info source: GSI web-site | Possible Analogue |
K7N163631B-QC16 Cross Reference | Samsung | 512kx36 & 1mx18 Pipelined Ntram | Possible Analogue |
K7N163631B-QC20 Cross Reference | Samsung | Info source: GSI web-site | Possible Analogue |
K7N163645A-QC16 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAMTM | Possible Analogue |
K7N163645A-QC20 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAMTM | Possible Analogue |
K7N163645M-QC16 Cross Reference | Samsung | Info source: GSI web-site | Possible Analogue |
M5M5V5636GP-16 Cross Reference | Renesas | Info source: GSI web-site | Possible Analogue |
M5M5V5636GP-20 Cross Reference | Renesas | Info source: GSI web-site | Possible Analogue |
MT55L512Y36FT-8.8 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55L512Y36PT-5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55L512Y36PT-6 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55V512V36FT-8.8 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55V512V36PT-5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55V512V36PT-6 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
IS61NLP51232-166TQ Cross Reference | ISSI | Info source: GSI web-site | Possible Analogue |
IS61NLP51232-200TQ Cross Reference | ISSI | Info source: GSI web-site | Possible Analogue |
IS61NVP51232-166TQ Cross Reference | ISSI | Info source: GSI web-site | Possible Analogue |
IS61NVP51232-200TQ Cross Reference | ISSI | Info source: GSI web-site | Possible Analogue |
K7M163225A-QC65 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Flow Through NtRAMTM | Possible Analogue |
K7N163201A-QC16 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAM TM | Possible Analogue |
K7N163201A-QC20 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAM TM | Possible Analogue |
K7N163245A-QC16 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAMTM | Possible Analogue |
K7N163245A-QC20 Cross Reference | Samsung | 512Kx36 / 32 & 1Mx18-Bit Pipelined NtRAMTM | Possible Analogue |
MT55L512Y32FT-8.8 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55L512Y32PT-5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55L512Y32PT-6 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55V512V32FT-8.8 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55V512V32PT-5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT55V512V32PT-6 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
There are 54 cross reference alternative products totally about GS8160Z36BT-200 : 54 Possible Analogue , Replacement Manufacturers include : Alliance Cross Reference Cypress Cross Reference IDT Cross Reference ISSI Cross Reference Samsung Cross Reference Renesas Cross Reference Micron Cross Reference