Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
71V2579S85PF Cross Reference | IDT | Possible Analogue | |
71V35781S166PF Cross Reference | IDT | Possible Analogue | |
71V3579S85PF Cross Reference | IDT | Possible Analogue | |
AS7C33256PFS16A-166TQC Cross Reference | Alliance | 3.3V 256K x 16 / 18 pipeline burst synchronous SRAM | Possible Analogue |
AS7C33256PFS18A-166TQC Cross Reference | Alliance | 3.3V 256K x 16 / 18 pipeline burst synchronous SRAM | Possible Analogue |
AS7C33256PFS18B-166TQC Cross Reference | Alliance | 3.3V 256K X 18 pipeline burst synchronous SRAM | Possible Analogue |
CY7C1327-166AC Cross Reference | Cypress | Possible Analogue | |
CY7C1327B-166AC Cross Reference | Cypress | 256K x 18 Synchronous-Pipelined Cache RAM | Possible Analogue |
CY7C1327C-166AC Cross Reference | Cypress | 256K x 18 / 128K x 36 Synchronous-Pipelined Cache RAM | Possible Analogue |
CY7C1327F-166AC Cross Reference | Cypress | 4-Mb (256K x 18) Pipelined Sync SRAM | Possible Analogue |
CY7C1327G-166AC Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
GVT71256D18T-3 Cross Reference | Cypress | Info source: GSI web-site | Possible Analogue |
GVT71256DA18T-6 Cross Reference | Cypress | 256K x 18 / 128K x 36 Synchronous-Pipelined Cache RAM | Possible Analogue |
GVT71256G18T-3 Cross Reference | Cypress | 256K x 18 Synchronous Pipelined Burst SRAM | Possible Analogue |
IDT71V25781S166PF Cross Reference | IDT | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 2.5V I / O, Pipelined Outputs, Burst Counter, Single Cycle Deselect | Possible Analogue |
IDT71V2579S85PF Cross Reference | IDT | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I / O, Flow-Through Outputs Burst Counter, Single Cycle Deselect | Possible Analogue |
IDT71V35781S166PF Cross Reference | IDT | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 3.3V I / O, Pipelined Outputs Burst Counter, Single Cycle Deselect | Possible Analogue |
IDT71V3579S85PF Cross Reference | IDT | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I / O, Flow-Through Outputs Burst Counter, Single Cycle Deselect | Possible Analogue |
IS61SP25616-166TQ Cross Reference | ISSI | 256K x 16, 256K x 18 SYNCHRONOUS PIPELINED STATIC RAM | Possible Analogue |
IS61SP25618-166TQ Cross Reference | ISSI | 256K x 16, 256K x 18 SYNCHRONOUS PIPELINED STATIC RAM | Possible Analogue |
K7A401800A-QC16 Cross Reference | Samsung | Possible Analogue | |
K7A401800B-QC16 Cross Reference | Samsung | 128Kx36 & 128Kx32 & 256Kx18-Bit Synchronous Pipelined Burst SRAM | Possible Analogue |
K7A401800M-QC16 Cross Reference | Samsung | Possible Analogue | |
MT58L256L18F1T-8.5 Cross Reference | Micron | 4Mb: 256K x 18, 128K x 32 / 36 FLOW-THROUGH SYNCBURST SRAM | Possible Analogue |
MT58L256L18P1T-6 Cross Reference | Micron | 4Mb: 256K x 18, 128K x 32 / 36 PIPELINED, SCD SYNCBURST SRAM | Possible Analogue |
MT58L256V18F1T-8.5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58L256V18P1T-6 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K16B3LG-8.5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K16B3LG-9 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K16E1LG-8.5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K16E1LG-9 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K18B3LG-8.5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K18B3LG-9 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K18E1LG-8.5 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
MT58LC256K18E1LG-9 Cross Reference | Micron | Info source: GSI web-site | Possible Analogue |
uPD4442162GF-A60 Cross Reference | NEC | 4M-BIT CMOS SYNCHRONOUS FAST SRAM PIPELINED OPERATION SINGLE CYCLE DESELECT | Possible Analogue |
uPD4442162GF-A60C Cross Reference | NEC | 4M-BIT CMOS SYNCHRONOUS FAST SRAM PIPELINED OPERATION SINGLE CYCLE DESELECT | Possible Analogue |
uPD4442182GF-A60 Cross Reference | NEC | 4M-BIT CMOS SYNCHRONOUS FAST SRAM PIPELINED OPERATION SINGLE CYCLE DESELECT | Possible Analogue |
uPD4442182GF-A60C Cross Reference | NEC | 4M-BIT CMOS SYNCHRONOUS FAST SRAM PIPELINED OPERATION SINGLE CYCLE DESELECT | Possible Analogue |
There are 39 cross reference alternative products totally about GS84018AT-166 : 39 Possible Analogue , Replacement Manufacturers include : IDT Cross Reference Alliance Cross Reference Cypress Cross Reference ISSI Cross Reference Samsung Cross Reference Micron Cross Reference NEC Cross Reference