Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
LNJ115W8RRA1 | - | LED GREEN/ORANGE TSS BI-COLOR | |
LNJ115W8RRA1 | - | LED GREEN/ORANGE TSS BI-COLOR | |
LNJ115W8RRA1 | - | LED GREEN/ORANGE TSS BI-COLOR | |
LNJ107W5ARA1 | - | LED GREEN/ORANGE S TYPE SMD | |
LNJ107W5ARA1 | - | LED GREEN/ORANGE S TYPE SMD | |
LNJ107W5ARA1 | - | LED GREEN/ORANGE S TYPE SMD | |
LNJ107W5PRW | - | LED RED/GREEN HI BRT S TYPE SMD | |
LNJ107W5PRW | - | LED RED/GREEN HI BRT S TYPE SMD | |
LNJ107W5PRW | - | LED RED/GREEN HI BRT S TYPE SMD | |
LNJ115W8PRA | - | LED GREEN/RED TSS TYPE SMD | |
LNJ115W8PRA | - | LED GREEN/RED TSS TYPE SMD | |
LNJ115W87RA1 | - | LED GREEN/RED TSS BI-COLOR SMD | |
LNJ115W87RA1 | - | LED GREEN/RED TSS BI-COLOR SMD | |
LNJ115W87RA1 | - | LED GREEN/RED TSS BI-COLOR SMD | |
LNJ115W85RA1 | - | LED BLUE/RED TSS BI-COLOR SMD | |
LNJ115W85RA1 | - | LED BLUE/RED TSS BI-COLOR SMD | |
LNJ115W85RA1 | - | LED BLUE/RED TSS BI-COLOR SMD | |
LNJ115W8VRA1 | - | LED PURE GREEN/SOFT ORG TSS TYPE | |
LNJ115W8VRA1 | - | LED PURE GREEN/SOFT ORG TSS TYPE | |
LNJ115W8VRA1 | - | LED PURE GREEN/SOFT ORG TSS TYPE |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
AA2734SRSGC Cross Reference | Kingbright | 2.7x3.4mm SURFACE MOUNT LED LAMP | Possible Analogue |
There are 1 cross reference alternative products totally about LNJ107W5PRW : 1 Possible Analogue , Replacement Manufacturers include : Kingbright Cross Reference