Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
MBMS-S10-MY | Panduit | CABLE TIE MOUNT #10 SCREW | |
MBMS-S10-CY | Panduit | CABLE TIE MOUNT #10 SCREW | |
MBMK2520T1R0M | Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | |
MBMK2520T1R0M | Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | |
MBMK2520T1R0M | Taiyo Yuden | FIXED IND 1UH 1.85A 72 MOHM SMD | |
MBMK2520T1R5M | Taiyo Yuden | FIXED IND 1.5UH 1.5A 106 MOHM | |
MBMK2520T1R5M | Taiyo Yuden | FIXED IND 1.5UH 1.5A 106 MOHM | |
MBMK2520T1R5M | Taiyo Yuden | FIXED IND 1.5UH 1.5A 106 MOHM | |
MBMK2520T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.25A 159 MOHM | |
MBMK2520T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.25A 159 MOHM | |
MBMK2520T2R2M | Taiyo Yuden | FIXED IND 2.2UH 1.25A 159 MOHM | |
MBMK2520T3R3M | Taiyo Yuden | FIXED IND 3.3UH 970MA 260 MOHM | |
MBMK2520T3R3M | Taiyo Yuden | FIXED IND 3.3UH 970MA 260 MOHM | |
MBMK2520T3R3M | Taiyo Yuden | FIXED IND 3.3UH 970MA 260 MOHM | |
MBMK2520T4R7M | Taiyo Yuden | FIXED IND 4.7UH 800MA 380 MOHM | |
MBMK2520T4R7M | Taiyo Yuden | FIXED IND 4.7UH 800MA 380 MOHM | |
MBMK2520T4R7M | Taiyo Yuden | FIXED IND 4.7UH 800MA 380 MOHM | |
MBMK2520TR24N | Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD | |
MBMK2520TR24N | Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD | |
MBMK2520TR24N | Taiyo Yuden | FIXED IND 240NH 3.5A 26 MOHM SMD |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
Am29LV116D Cross Reference | AMD | 16 Megabit (2 M x 8-Bit) CMOS 3.0 Volt-only Boot Sector Flash Memory | Pin-to-Pin Replacement |
M29W160D Cross Reference | STMicroelectronics | 16 Mbit (2Mb x8 or 1Mb x16, Boot Block) 3V Supply Flash Memory | Possible Analogue |
TC58FV160FT Cross Reference | Toshiba | Possible Analogue |
There are 3 cross reference alternative products totally about MBM29LV160E : 1 Pin-to-Pin Replacement and 2 Possible Analogue , Replacement Manufacturers include : AMD Cross Reference STMicroelectronics Cross Reference Toshiba Cross Reference