25LC128

MC-405 Cross Reference

Start with

Part Number Manufacturer Description RFQ
MC-405 32.7680K-A0:ROHSEpsonCrystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 32.7680K-A0:ROHSEpsonCrystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 32.7680K-A0:ROHSEpsonCrystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 32.7680K-AC0: ROHSEpsonCRYSTAL 32.7680 KHZ 9.0PF SMD
MC-405 32.7680K-E0: ROHSEpsonCRYSTAL 32.7680 KHZ 6.0PF SMD
MC-405 32.7680K-AE3: ROHSEpsonCRYSTAL 32.7680 KHZ 22.9PF SMD
MC-405 32.7680K-AG3: ROHSEpsonCRYSTAL 32.7680 KHZ 7.0PF SMD
MC-405 32.7680K-C3: ROHSEpsonCRYSTAL 32.7680 KHZ 18.0PF SMD
MC-405 32.7680K-G3: ROHSEpsonCRYSTAL 32.7680 KHZ 20.0PF SMD
MC-405 32.7680K-AC3: ROHSEpsonCRYSTAL 32.7680 KHZ 9.0PF SMD
MC-405 32.7680K-E3: ROHSEpsonCRYSTAL 32.7680 KHZ 6.0PF SMD
MC-405 32.7680KB-A0: ROHSEpsonCRYSTAL 32.7680 KHZ 12.5PF SMD
MC-405 31.2500K-A3: ROHSEpsonCRYSTAL 31.2500 KHZ 12.5PF SMD
MC-405 32.0000K-R3: PURE SNEpsonCRYSTAL 32.00 KHZ 15.0PF SMD
MC-405 31.2500KA-A3: ROHSEpsonCRYSTAL 31.2500 KHZ 12.5PF SMD
MC-405 32.7680K-A0EpsonCrystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 32.7680K-A0EpsonCrystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 32.7680K-A0EpsonCrystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 30.7200K-A0EpsonCrystal 30.7200kHz 20ppm 12.5pF 55 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
MC-405 25.6000K-A0EpsonCrystal 25.6000kHz 20ppm 12.5pF 55 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch
Replacement Part Number Repl. Mfr Description Reference Type
RSE-B Cross Reference Raltron Possible Analogue

There are 1 cross reference alternative products totally about MC-405 : 1 Possible Analogue , Replacement Manufacturers include : Raltron Cross Reference

Top