| Part Number | Manufacturer | Description | RFQ |
|---|---|---|---|
| P1100SCLRP | Littelfuse | SIDACTOR UNI 90V 400A DO-214AA | |
| P1100SCLRP | Littelfuse | SIDACTOR UNI 90V 400A DO-214AA | |
| P1100SCLRP | Littelfuse | SIDACTOR UNI 90V 400A DO-214AA | |
| P1100SCMCLRP | Littelfuse | SIDAC MC UNI 90V 400A DO-214AA | |
| P1100SCMCLRP | Littelfuse | SIDAC MC UNI 90V 400A DO-214AA | |
| P1100SCMCLRP | Littelfuse | SIDAC MC UNI 90V 400A DO-214AA | |
| P1100SCMCRP | Littelfuse | SIDAC MICROCAP BI 90V 400A DO214 | |
| P1100SCRP | Littelfuse | SIDACTOR BIDIR 90V 400A DO-214AA | |
| P1100SC | Littelfuse | SIDACTOR BI 90V 400A DO-214AA | |
| P1100SCMC | Littelfuse | SIDAC MC BI 90V 400A DO-214AA |
| Replacement Part Number | Repl. Mfr | Description | Reference Type |
|---|---|---|---|
| CR1100SC Cross Reference | Littelfuse | The CR Range of Protectors Are Based on The Proven Technology of The T10 Thyristor Product | Possible Analogue |
| SMP100LC-90 Cross Reference | STMicroelectronics | TRISILTM FOR TELECOM EQUIPMENT PROTECTION | Pin-to-Pin Replacement |
There are 2 cross reference alternative products totally about P1100SC : 1 Possible Analogue and 1 Pin-to-Pin Replacement , Replacement Manufacturers include : Littelfuse Cross Reference STMicroelectronics Cross Reference