Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
SA08-11EWA | Kingbright | DISPLAY 627NM RED ALPHANUM 0.8" | |
SA08-11GWA | Kingbright | DISPLAY 565NM GRN ALPHANUM 0.8" | |
SA08-11SURKWA | Kingbright | DISPLAY 630NM RED 1DIG 0.8 TH | |
SA08-11SYKWA | Kingbright | DISPLAY 590NM YLW 1DIG 0.8 TH | |
SA08-11SRWA | Kingbright | DISPLAY 660NM RED ALPHANUM 0.8" | |
SA08-11YWA | Kingbright | DISPLAY 590NM YLW ALPHANUM 0.8" | |
SA08-11CGKWA | Kingbright | DISPLAY 570NM GRN 1DIG 0.8 TH |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
ELS-806HWB Cross Reference | Everlight | Info source: Kingbright web-site | Possible Analogue |
HDSP-3401 Cross Reference | Agilent | 20 mm (0.8 inch) Seven Segment Displays | Possible Analogue |
LTS-3401LP Cross Reference | Lite-On | 0.8 Inch (20.32 Mm) Digit Height Single Digit Seven-segment Display | Possible Analogue |
LTS-3401LR Cross Reference | Lite-On | Info source: Kingbright web-site | Possible Analogue |
There are 4 cross reference alternative products totally about SA08-11HWA : 4 Possible Analogue , Replacement Manufacturers include : Everlight Cross Reference Agilent Cross Reference Lite-On Cross Reference