| Part Number | Manufacturer | Description | RFQ |
|---|---|---|---|
| TSDA-VB KIT | Silicon Labs | KIT DATA ACQUISITION CAPTURE | |
| TSDA-VB | Silicon Labs | BOARD EVAL PLATFORM VIPER ADC | |
| TSDP34156 | Vishay Semiconductor/Opto Division | IC IR RCVR MODULE 57.6KHZ | |
| TSDP34356 | Vishay Semiconductor/Opto Division | IC IR RCVR MODULE 57.6KHZ | |
| TSDP34138 | Vishay Semiconductor/Opto Division | IC IR RCVR MODULE 38.4KHZ | |
| TSDP34338 | Vishay Semiconductor/Opto Division | IC IR RCVR MODULE 38.4KHZ | |
| TSD-10 | Amphenol Advanced Sensors (formerly GE Sensing) | SENSOR TURBIDITY 5V | |
| TSD1V | Weller | SCREWDRIVER PHIL SLOT #1 3/16" | |
| TSDA2S02A | APEM Inc. | JOYSTICK CONICAL 2AXIS | |
| TSDMTX-19V1-EVM | Semtech | EVAL BOARD | |
| TSDMTX-19V2-EVM | Semtech | EVAL BOARD | |
| TSDMTX-5V-EVM | Semtech | EVAL BOARD |
| Replacement Part Number | Repl. Mfr | Description | Reference Type |
|---|---|---|---|
| BFP420 Cross Reference | Infineon | Npn Silicon Rf Transistor · Info source: Sirenza | Possible Analogue |
There are 1 cross reference alternative products totally about TSDF2020W : 1 Possible Analogue , Replacement Manufacturers include : Infineon Cross Reference