Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XEMG2800D | SunLED | LIGHTBAR 8.89X3.81MM GREEN DIFF | |
XEMG2855D | SunLED | LIGHTBAR 8.89X8.89MM GREEN DIFF | |
XEMG2820D | SunLED | LIGHTBAR 8.89X3.81MM GREEN DIFF | |
XEMG2835D | SunLED | LIGHTBAR 3.81X19.05MM GREEN DIFF | |
XEMG2870D | SunLED | LIGHTBAR 8.89MM SQ 2SEG GRN DIFF | |
XEMG2885D | SunLED | LIGHTBAR 3.81X19.05MM GREEN DIFF |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
HLMP-2870 Cross Reference | Agilent | LED Light Bars | Possible Analogue |
MTLB7028-G Cross Reference | Marktech | Info source: Kingbright web-site | Possible Analogue |
There are 2 cross reference alternative products totally about XEMG2870D : 2 Possible Analogue , Replacement Manufacturers include : Agilent Cross Reference Marktech Cross Reference