Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XGURUGX10D | SunLED | BARGRAPH 10-SEGMENT RED/GRN | |
XGURX10D | SunLED | BARGRAPH 10-SEGMENT RED | |
XGURX5D | SunLED | BAR GRAPH ARRAY 5-SEG RED | |
XGURX20D | SunLED | BAR GRAPH ARRAY 20-SEG RED |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
CMD5X1641001 Cross Reference | CML Micro | Info source: Kingbright web-site | Possible Analogue |
MTB10020HRG Cross Reference | Marktech | Info source: Kingbright web-site | Possible Analogue |
MTB10022HRG Cross Reference | Marktech | Info source: Kingbright web-site | Possible Analogue |
There are 3 cross reference alternative products totally about XGURUGX10D : 3 Possible Analogue , Replacement Manufacturers include : CML Micro Cross Reference Marktech Cross Reference