| Part Number | Manufacturer | Description | RFQ |
|---|---|---|---|
| XSUG18D | SunLED | LED 2.0X5.0MM GREEN TH | |
| XSUGR47M | SunLED | LED 2.0X5.0MM BI-CLR GRN/RED TH | |
| XSUG36D | SunLED | LAMP 2X3MM GREEN GREEN DIFF TH | |
| XSUGR18M | SunLED | LAMP 2X5MM RED/GRN WHITE DIFF TH | |
| XSUGY18M | SunLED | LAMP 2X5MM GRN/YLW WHITE DIFF TH | |
| XSUGY47M | SunLED | LAMP 2X5MM GRN/YLW WHITE DIFF TH |
| Replacement Part Number | Repl. Mfr | Description | Reference Type |
|---|---|---|---|
| GL9ED2 Cross Reference | SHARP | Dichromatic Led Lamps For Indicator | Possible Analogue |
| LN142WP38 Cross Reference | Panasonic | Two Color Lighting | Possible Analogue |
| RL275TWRG4B-3C Cross Reference | LEDtronics | Info source: SunLED web-site | Possible Analogue |
| RL280TWRG4B-3C Cross Reference | LEDtronics | Info source: SunLED web-site | Possible Analogue |
| SPB-25MVW Cross Reference | Rohm | Info source: SunLED web-site | Possible Analogue |
There are 5 cross reference alternative products totally about XSUGR25M : 5 Possible Analogue , Replacement Manufacturers include : SHARP Cross Reference Panasonic Cross Reference LEDtronics Cross Reference Rohm Cross Reference