| Part Number | Manufacturer | Description | RFQ |
|---|---|---|---|
| XZCBD53W-1 | SunLED | LED 1.6X0.8MM BLU WTR CLEAR 0603 | |
| XZCBD53W-1 | SunLED | LED 1.6X0.8MM BLU WTR CLEAR 0603 | |
| XZCBD53W-1 | SunLED | LED 1.6X0.8MM BLU WTR CLEAR 0603 | |
| XZCBD53W-6 | SunLED | LED 0603 SUPER THIN BLU WTR CLR | |
| XZCBD53W-6 | SunLED | LED 0603 SUPER THIN BLU WTR CLR | |
| XZCBD53W-6 | SunLED | LED 0603 SUPER THIN BLU WTR CLR | |
| XZCB25MO24DG25X111S | SunLED | LED 5.0X5.0MM 1.5W RGB CLR SMD | |
| XZCB25MO24DG25X111S | SunLED | LED 5.0X5.0MM 1.5W RGB CLR SMD | |
| XZCB25MO24DG25X111S | SunLED | LED 5.0X5.0MM 1.5W RGB CLR SMD | |
| XZCBD53W-8 | SunLED | LED DOME 1.6X0.8 BL WTR CLR 0603 | |
| XZCB25X92S-4 | SunLED | LED 3.5X3.5MM 0.5W BLUE SMD | |
| XZCB25X92S-4 | SunLED | LED 3.5X3.5MM 0.5W BLUE SMD | |
| XZCB25X92S-4 | SunLED | LED 3.5X3.5MM 0.5W BLUE SMD | |
| XZCBD105S | SunLED | LED 3.0X2.0MM BLUE WTR CLR PLCC | |
| XZCBD105S | SunLED | LED 3.0X2.0MM BLUE WTR CLR PLCC | |
| XZCBD105S | SunLED | LED 3.0X2.0MM BLUE WTR CLR PLCC | |
| XZCBD53W-3 | SunLED | LED 0603 460NM BLUE WATER CLEAR | |
| XZCBD50W-2 | SunLED | LED 1208 RA BLUE WATER CLEAR | |
| XZCBD45S-9 | SunLED | LED 3.5X2.8MM BLUE WTR CLR 2PLCC | |
| XZCBD48WA | SunLED | LED 460NM BLUE WATER CLR SOT-23 |
| Replacement Part Number | Repl. Mfr | Description | Reference Type |
|---|---|---|---|
| LST679 Cross Reference | Siemens | LC TOPLED® Low Current LED | Possible Analogue |
| LST679-D2 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-D2E2-1 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-E1 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-E2 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-E2F2-1 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-F1 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-F2 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-F2G2-1 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-G1 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
| LST679-G2 Cross Reference | Siemens | Info source: SunLED web-site | Possible Analogue |
There are 11 cross reference alternative products totally about XZCUR45W : 11 Possible Analogue , Replacement Manufacturers include : Siemens Cross Reference