Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XZMG53W-1 | SunLED | LED 1.6X0.8MM GRN WTR CLEAR 0603 | |
XZMG53W-1 | SunLED | LED 1.6X0.8MM GRN WTR CLEAR 0603 | |
XZMG53W-1 | SunLED | LED 1.6X0.8MM GRN WTR CLEAR 0603 | |
XZMG54W-1 | SunLED | LED 2.0X1.2MM GRN WTR CLEAR 0805 | |
XZMG54W-1 | SunLED | LED 2.0X1.2MM GRN WTR CLEAR 0805 | |
XZMG54W-1 | SunLED | LED 2.0X1.2MM GRN WTR CLEAR 0805 | |
XZMG56W | SunLED | LED 1104 RA GREEN WATER CLEAR | |
XZMG56W | SunLED | LED 1104 RA GREEN WATER CLEAR | |
XZMG56W | SunLED | LED 1104 RA GREEN WATER CLEAR | |
XZMGUR53W-9 | SunLED | LED 0603 BI-CLR GRN/RED WTR CLR | |
XZMG48WA | SunLED | LED 565NM GREEN WTR CLR SOT-23 |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
BL-X2161-F7 Cross Reference | Yellow Stone | Info source: SunLED web-site | Possible Analogue |
HLMP-P6500-011 Cross Reference | Agilent | Info source: SunLED web-site | Possible Analogue |
There are 2 cross reference alternative products totally about XZMG46D-3 : 2 Possible Analogue , Replacement Manufacturers include : Yellow Stone Cross Reference Agilent Cross Reference