Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY48WA | SunLED | LED 590NM YLW WATER CLR SOT-23 | |
XZUYMG56W | SunLED | LED 3X1MM YLW/GRN WATER CLEAR |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
BL-X3161-F8 Cross Reference | Yellow Stone | Info source: SunLED web-site | Possible Analogue |
HLMP-P6400-021 Cross Reference | Agilent | Info source: SunLED web-site | Possible Analogue |
There are 2 cross reference alternative products totally about XZUY46D-8 : 2 Possible Analogue , Replacement Manufacturers include : Yellow Stone Cross Reference Agilent Cross Reference