Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY48WA | SunLED | LED 590NM YLW WATER CLR SOT-23 | |
XZUYMG56W | SunLED | LED 3X1MM YLW/GRN WATER CLEAR |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
L080CWY3K Cross Reference | LEDtronics | Info source: Kingbright web-site | Possible Analogue |
L080CWY5A Cross Reference | LEDtronics | Info source: Kingbright web-site | Possible Analogue |
L080CY3 Cross Reference | LEDtronics | Info source: Kingbright web-site | Possible Analogue |
There are 3 cross reference alternative products totally about XZUY46W : 3 Possible Analogue , Replacement Manufacturers include : LEDtronics Cross Reference