Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY54W-1 | SunLED | LED 2.0X1.2MM YLW WTR CLEAR 0805 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY53W-1 | SunLED | LED 1.6X0.8MM YLW WTR CLEAR 0603 | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR | |
XZUY56W | SunLED | LED 1104 RA YELLOW WATER CLR |
Replacement Part Number | Repl. Mfr | Description | Reference Type |
---|---|---|---|
HSMY-T600 Cross Reference | Agilent | Surface Mount LED Indicator | Possible Analogue |
LN1451C Cross Reference | Panasonic | Surface Mounting Chip Led | Possible Analogue |
LYM670-JM Cross Reference | Siemens | Mini TOPLED® | Possible Analogue |
SML10Y3KC Cross Reference | LEDtronics | Info source: SunLED web-site | Possible Analogue |
SML10Y4C Cross Reference | LEDtronics | Info source: SunLED web-site | Possible Analogue |
There are 5 cross reference alternative products totally about XZUY50W : 5 Possible Analogue , Replacement Manufacturers include : Agilent Cross Reference Panasonic Cross Reference Siemens Cross Reference LEDtronics Cross Reference