Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green, Orange-Red 4.2V Green, 4V Orange-Red 2.24" L x 3.15" W x 0.35" H (57.00mm x 79.90mm x 8.90mm)
Character LED Display Module Orange-Red 14-Segment, Alphanumeric 2 Character Common Anode 2V 20mA 0.833" H x 0.992" W x 0.307" D (21.15mm x 25.20mm x 7.80mm) 18-DIP
Character LED Display Module Orange-Red 14-Segment, Alphanumeric 2 Character Common Cathode 2V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP
Character LED Display Module Green 14-Segment, Alphanumeric 2 Character Common Cathode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP
Character LED Display Module Green 14-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.833" H x 0.992" W x 0.307" D (21.15mm x 25.20mm x 7.80mm) 18-DIP
Character LED Display Module Red 16-Segment, Alphanumeric 2 Character Common Cathode 2V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Orange-Yellow 16-Segment, Alphanumeric 2 Character Common Cathode 2V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Green 14-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 14-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 14-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Orange-Red 16-Segment, Alphanumeric 2 Character Common Anode 2V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Green 16-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Red 16-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Red 16-Segment, Alphanumeric 2 Character Common Anode 2V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 2 Character Common Anode 2V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP (0.406", 10.30mm)
Character LED Display Module Orange-Red 14-Segment, Alphanumeric 2 Character Common Cathode 2V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Anode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Anode 1.7V 5mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 2 Character Common Cathode 2V 20mA 0.443" H x 0.665" W x 0.150" D (11.25mm x 16.90mm x 3.80mm) 20-SMD, No Lead
Character LED Display Module Green 16-Segment, Alphanumeric 2 Character Common Cathode 2V 20mA 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) 20-DIP
Character LED Display Module Green 14-Segment, Alphanumeric 2 Character Common Cathode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Cathode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 14-Segment, Alphanumeric 2 Character Common Cathode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Orange-Red 14-Segment, Alphanumeric 2 Character Common Anode 2V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Cathode 2.1V 20mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Cathode 1.7V 5mA 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) 18-DIP (0.600", 15.24mm)