Character LED Display Module Orange-Red 7-Segment 1 Character Common Anode 2V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.1V 20mA 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) 10-DIP (0.200", 5.08mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.05V 20mA 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) 10-DIP (0.200", 5.08mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2V 20mA 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) 10-DIP (0.200", 5.08mm)
Character LED Display Module Yellow 7-Segment 1 Character Common Cathode 2.05V 20mA 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) 10-DIP (0.200", 5.08mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.7V 5mA 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) 10-DIP (0.200", 5.08mm)
Character LED Display Module Orange-Yellow 7-Segment 1 Character Common Anode 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Yellow 7-Segment 1 Character Common Anode 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.1V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Green 7-Segment 1 Character Common Anode 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Yellow 7-Segment 1 Character Common Anode 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Orange-Yellow 7-Segment 1 Character Common Anode 5V 25mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Anode 1.7V 5mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Orange-Yellow 7-Segment 1 Character Common Cathode 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Yellow 7-Segment 1 Character Common Cathode 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.1V 10mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 17-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.05V 10mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 17-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2V 10mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 17-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Yellow 7-Segment 1 Character Common Cathode 2.05V 10mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 17-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.7V 5mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 17-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Orange-Yellow 7-Segment +/-1 (overflow) Character Universal 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Red 7-Segment +/-1 (overflow) Character Universal 2V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Yellow 7-Segment +/-1 (overflow) Character Universal 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Red 7-Segment +/-1 (overflow) Character Universal 2.1V 20mA 1.090" H x 0.783" W x 0.328" D (27.69mm x 19.90mm x 8.32mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Green 7-Segment +/-1 (overflow) Character Universal 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Red 7-Segment +/-1 (overflow) Character Universal 2V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Yellow 7-Segment +/-1 (overflow) Character Universal 2.05V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Orange-Yellow 7-Segment +/-1 (overflow) Character Universal 5V 25mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Red 7-Segment +/-1 (overflow) Character Universal 1.7V 5mA 1.090" H x 0.783" W x 0.328" D (27.69mm x 19.90mm x 8.32mm) 18-DIP (0.600", 15.24mm), 14 Leads
Character LED Display Module Blue 7-Segment 1 Character Common Anode 3.3V 20mA 0.630" H x 0.386" W x 0.083" D (16.00mm x 9.80mm x 2.10mm) 10-SMD (No Lead)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.1V 20mA 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) 18-DIP (0.600", 15.24mm), 13 Leads
Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 20mA 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2V 1mA 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.1V 20mA 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 1.7V 5mA 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.1V 20mA 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.8V 20mA 0.691" H x 0.488" W x 0.276" D (17.55mm x 12.40mm x 7.00mm) 10-DIP (0.600", 15.24mm)