Character LED Display Module Red 7-Segment 2 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.1V 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 1 Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 2 Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP
Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.8V 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.300", 7.62mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 2 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 2 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP
Character LED Display Module Green 7-Segment 2 Character Common Cathode 2.1V 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 2 Character Common Cathode 2.1V 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 2 Character Common Anode 2.1V 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 2 Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 2 Character Common Cathode 2V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 2 Character Common Anode 2V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 2.1V 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 1 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 1.8V 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.8V 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.1V 20mA 0.750" H x 0.488" W x 0.315" D (19.05mm x 12.40mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.1V 20mA 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.1V 20mA 0.750" H x 0.488" W x 0.315" D (19.05mm x 12.40mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.1V 20mA 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 2 Character Common Anode 2.1V 20mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 2 Character Common Cathode 2.1V 20mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 2.1V 20mA 0.750" H x 0.488" W x 0.315" D (19.05mm x 12.40mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 2.1V 20mA 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.1V 20mA 0.750" H x 0.488" W x 0.315" D (19.05mm x 12.40mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.1V 20mA 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 1.5 Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP
Character LED Display Module Orange 7-Segment 1.5 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP
Character LED Display Module Orange 7-Segment +/-1 (overflow) Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment +/-1 (overflow) Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1.5 Character Common Anode 2V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm), 15 Leads
Character LED Display Module Red 7-Segment 1.5 Character Common Cathode 2V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP (0.600", 15.24mm), 15 Leads
Character LED Display Module Red 7-Segment 2 Character Common Anode 2V 20mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1.5 Character Common Anode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP
Character LED Display Module Red 7-Segment 2 Character Common Cathode 2V 20mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1.5 Character Common Cathode 2.5V (Max) 20mA 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) 18-DIP