25LC128

Hot Offer

Part Number Quantity Price Manufacturer Description
CC0603CRNPO9BN5R6 76546 0.00 Yageo CAP CER 5.6PF 50V NPO 0603
CC0402KRX7R8BB153 50879 0.00 Yageo 0.015µF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402KRX7R8BB223 55281 0.00 Yageo 0.022µF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402KRX7R7BB683 99862 0.00 Yageo 0.068µF 16V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402BRNPO9BN8R2 90386 0.00 Yageo 8.2pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402JRX7R9BB222 58383 0.00 Yageo 2200pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402FRNPO9BN150 56086 0.00 Yageo 15pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402BRNPO9BN4R7 96417 0.00 Yageo 4.7pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0402JRNPO9BN181 56162 0.00 Yageo 180pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CC0603BRNPO9BN1R5 91182 0.00 Yageo CAP CER 1.5PF 50V NPO 0603
CC0603JRNPO9BN240 83497 0.00 Yageo 24pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CC0603JRNPO0BN221 52379 0.00 Yageo 220pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CC0603KRX7R8BB105 70800 0.00 Yageo 1µF 25V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CC0603JRNPO9BN221 67998 0.00 Yageo CAP CER 220PF 50V 5% NPO 0603
CC0805KRX7R9BB222 63726 0.00 Yageo 2200pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
CC0603KRX7R0BB102 91484 0.00 Yageo 1000pF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
1808HA820KAT1A 79828 0.00 AVX Corporation 82pF 3000V (3kV) Ceramic Capacitor C0G, NP0 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
2220CC274KAZ1A 57746 0.00 AVX Corporation 0.27µF 630V Ceramic Capacitor X7R 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm)
GRM155R71H103KA88D 90435 0.00 Murata Electronics 10000pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
CGB2A1X5R1E105K033BC 78366 0.00 TDK Corporation 1µF 25V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
GRM188C81A106MA73D 93567 0.00 Murata Electronics 10µF 10V Ceramic Capacitor X6S 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
GRM31CR71H475KA12L 90045 0.00 Murata Electronics 4.7µF 50V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
GRM188R61E106MA73D 93801 0.00 Murata Electronics 10µF 25V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
C2012X5R1V106M085AC 89347 0.00 TDK Corporation 10µF 35V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
C1210C475K5RACTU 70005 0.00 KEMET 4.7µF 50V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
GRM31CR71E106KA12L 66547 0.00 Murata Electronics CAP CER 10UF 25V 10% X7R 1206
GRM32ER60J107ME20L 78747 0.00 Murata Electronics 100µF 6.3V Ceramic Capacitor X5R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
C3225X7T2W224M200AE 62682 0.00 TDK Corporation 0.22µF 450V Ceramic Capacitor X7T 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
GRM32ER61C476KE15L 77358 0.00 Murata Electronics 47µF 16V Ceramic Capacitor X5R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
GRM21BR60G107ME15L 63582 0.00 Murata Electronics 100µF 4V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
GRM32ER70J476KE20L 65387 0.00 Murata Electronics 47µF 6.3V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
GRM32ER70J476ME20L 86626 0.00 Murata Electronics CAP CER 47UF 6.3V 20% X7R 1210
C3225X7S2A475K200AE 74678 0.00 TDK Corporation 4.7µF 100V Ceramic Capacitor X7S 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
C1812C102JGGACTU 92638 0.00 KEMET 1000pF 2000V (2kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
GRM21BR61A476ME15L 97527 0.00 Murata Electronics 47µF 10V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
CKG45NX7T2E225M500JH 85308 0.00 TDK Corporation 2.2µF 250V Ceramic Capacitor X7T Stacked SMD, 2 J-Lead 0.197" L x 0.138" W (5.00mm x 3.50mm)
C2220C156K5RAC7800 82097 0.00 KEMET 15µF 50V Ceramic Capacitor X7R 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm)
CKG57NX7S1C107M500JJ 57579 0.00 TDK Corporation 100µF 16V Ceramic Capacitor X7S Stacked SMD, 2 J-Lead 0.236" L x 0.197" W (6.00mm x 5.00mm)
CL21C160JBANNNC 80498 0.00 Samsung Electro-Mechanics 16pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
GRM033R61C104ME84D 73370 0.00 Murata Electronics 0.10µF 16V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm)
GRM033R61A224ME90D 95882 0.00 Murata Electronics 0.22µF 10V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm)
GRM188R71H103JA01D 76272 0.00 Murata Electronics 10000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
GRM216R71H102KA01D 97611 0.00 Murata Electronics 1000pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
GRM155R61E105KA12D 59763 0.00 Murata Electronics CAP CER 1UF 25V 10% X5R 0402
C1608C0G2E331J080AA 58221 0.00 TDK Corporation 330pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CGA3E2X8R1H473K080AA 92281 0.00 TDK Corporation CAP CER 0.047UF 50V 10% X8R 0603
K220J15C0GF5TH5 64631 0.00 Vishay/BCcomponents 22pF 50V Ceramic Capacitor C0G, NP0 Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
GRM155C81E105KE11D 87662 0.00 Murata Electronics 1µF 25V Ceramic Capacitor X6S 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
GRM155C81E105ME11D 89508 0.00 Murata Electronics 1µF 25V Ceramic Capacitor X6S 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
GRM188R60J226MEA0D 86115 0.00 Murata Electronics 22µF 6.3V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)

Top