25LC128

Hot Offer

Part Number Quantity Price Manufacturer Description
LQW15AN2N2C10D 53052 0.00 Murata Electronics 2.2nH Unshielded Wirewound Inductor 1A 27 mOhm Max 0402 (1005 Metric)
BRC2012T3R3MD 78454 0.00 Taiyo Yuden 3.3µH Unshielded Wirewound Inductor 870mA 221 mOhm Max 0805 (2012 Metric)
B78108S1103K 98662 0.00 EPCOS (TDK) 10µH Unshielded Wirewound Inductor 680mA 490 mOhm Max Axial
B78108S1222K 55633 0.00 EPCOS (TDK) FIXED IND 2.2UH 1A 250 MOHM TH
LQW18AN56NG00D 63223 0.00 Murata Electronics 56nH Unshielded Wirewound Inductor 360mA 350 mOhm Max 0603 (1608 Metric)
LQW18AN27NG00D 69938 0.00 Murata Electronics 27nH Unshielded Wirewound Inductor 440mA 210 mOhm Max 0603 (1608 Metric)
LQW18AN4N3C00D 95290 0.00 Murata Electronics 4.3nH Unshielded Wirewound Inductor 850mA 59 mOhm Max 0603 (1608 Metric)
BRC1608TR43M6 70400 0.00 Taiyo Yuden 430nH Unshielded Wirewound Inductor 1.1A 82 mOhm 0603 (1608 Metric)
LQW18ANR47J00D 58891 0.00 Murata Electronics 470nH Unshielded Wirewound Inductor 75mA 7 Ohm Max 0603 (1608 Metric)
BRC1608TR56M 85351 0.00 Taiyo Yuden FIXED IND 560NH 760MA 95 MOHM
LQW18AN20NG00D 82004 0.00 Murata Electronics 20nH Unshielded Wirewound Inductor 550mA 160 mOhm Max 0603 (1608 Metric)
LQW18AN22NG00D 59597 0.00 Murata Electronics 22nH Unshielded Wirewound Inductor 500mA 170 mOhm Max 0603 (1608 Metric)
LQW18ANR15G00D 54315 0.00 Murata Electronics 150nH Unshielded Wirewound Inductor 160mA 1.5 Ohm Max 0603 (1608 Metric)
LQW18ANR39J00D 58244 0.00 Murata Electronics FIXED IND 390NH 80MA 6.2 OHM SMD
LQW18AN13NG00D 81574 0.00 Murata Electronics 13nH Unshielded Wirewound Inductor 600mA 130 mOhm Max 0603 (1608 Metric)
LQW18AN24NG00D 87221 0.00 Murata Electronics 24nH Unshielded Wirewound Inductor 500mA 210 mOhm Max 0603 (1608 Metric)
LQW18ANR18G00D 91597 0.00 Murata Electronics 180nH Unshielded Wirewound Inductor 140mA 2.2 Ohm Max 0603 (1608 Metric)
LQW18ANR27J00D 96830 0.00 Murata Electronics 270nH Unshielded Wirewound Inductor 110mA 3.4 Ohm Max 0603 (1608 Metric)
LQW18AN3N6C00D 75466 0.00 Murata Electronics FIXED IND 3.6NH 850MA 59 MOHM
LQW18AN47NG00D 98658 0.00 Murata Electronics 47nH Unshielded Wirewound Inductor 380mA 290 mOhm Max 0603 (1608 Metric)
LQW18ANR12G00D 60731 0.00 Murata Electronics 120nH Unshielded Wirewound Inductor 180mA 1.3 Ohm Max 0603 (1608 Metric)
BRL1608T6R8M 67259 0.00 Taiyo Yuden 6.8µH Unshielded Wirewound Inductor 250mA 2.132 Ohm Max 0603 (1608 Metric)
MLP2012S3R3MT0S1 78734 0.00 TDK Corporation 3.3µH Shielded Multilayer Inductor 900mA 247 mOhm Max 0805 (2012 Metric)
LQH2MCN2R2M02L 70241 0.00 Murata Electronics 2.2µH Unshielded Wirewound Inductor 425mA 624 mOhm Max 0806 (2016 Metric)
LQH2MCN220K02L 96755 0.00 Murata Electronics 22µH Unshielded Wirewound Inductor 185mA 2.73 Ohm Max 0806 (2016 Metric)
LQH32CN4R7M53L 53895 0.00 Murata Electronics 4.7µH Unshielded Wirewound Inductor 650mA 195 mOhm Max 1210 (3225 Metric)
LQH32CN6R8M53L 67244 0.00 Murata Electronics 6.8µH Unshielded Wirewound Inductor 540mA 325 mOhm Max 1210 (3225 Metric)
LQH32CN470K53L 63903 0.00 Murata Electronics FIXED IND 47UH 170MA 1.3 OHM SMD
LQM2MPN2R2NG0L 57067 0.00 Murata Electronics 2.2µH Shielded Multilayer Inductor 1.2A 138 mOhm Max 0806 (2016 Metric)
LQW18ANR39G00D 84632 0.00 Murata Electronics 390nH Unshielded Wirewound Inductor 80mA 6.2 Ohm Max 0603 (1608 Metric)
LQW18ANR47G00D 54438 0.00 Murata Electronics 470nH Unshielded Wirewound Inductor 75mA 7 Ohm Max 0603 (1608 Metric)
LQW18ANR33G00D 80072 0.00 Murata Electronics 330nH Unshielded Wirewound Inductor 85mA 5.5 Ohm Max 0603 (1608 Metric)
SRN4018-680M 87395 0.00 Bourns, Inc. 68µH Shielded Wirewound Inductor 500mA 1.128 Ohm Max Nonstandard
SRN4018-470M 90467 0.00 Bourns, Inc. 47µH Shielded Wirewound Inductor 600mA 780 mOhm Max Nonstandard
NR5040T3R3N 86955 0.00 Taiyo Yuden 3.3µH Shielded Wirewound Inductor 3.3A 35.1 mOhm Max Nonstandard
B82496C3100J 64606 0.00 EPCOS (TDK) 10nH Unshielded Wirewound Inductor 600mA 200 mOhm Max 0603 (1608 Metric)
LQM2HPN1R0MJ0L 65642 0.00 Murata Electronics FIXED IND 1UH 1.5A 90 MOHM SMD
SRN3015-220M 70739 0.00 Bourns, Inc. 22µH Shielded Wirewound Inductor 600mA 622 mOhm Max Nonstandard
SRN3015-4R7M 82357 0.00 Bourns, Inc. 4.7µH Shielded Wirewound Inductor 1.4A 136 mOhm Max Nonstandard
SRN5040-3R3M 71139 0.00 Bourns, Inc. 3.3µH Unshielded Wirewound Inductor 3.3A 27 mOhm Max Nonstandard
SRN3015-470M 71009 0.00 Bourns, Inc. FIXED IND 47UH 400MA 1.406 OHM
L0805C1R0MDWIT 73934 0.00 KEMET 1µH Unshielded Wirewound Inductor 700mA 190 mOhm 0805 (2012 Metric)
NR6028T6R0M 94531 0.00 Taiyo Yuden 6µH Shielded Wirewound Inductor 2.5A 52 mOhm Max Nonstandard
CM453232-100KL 77708 0.00 Bourns, Inc. 10µH Unshielded Wirewound Inductor 250mA 1.6 Ohm Max 1812 (4532 Metric)
NLFV32T-220K-EF 73230 0.00 TDK Corporation 22µH Shielded Wirewound Inductor 120mA 480 mOhm Max 1210 (3225 Metric)
NLFV32T-1R0M-EF 56245 0.00 TDK Corporation 1µH Shielded Wirewound Inductor 750mA 72 mOhm Max 1210 (3225 Metric)
NLFV32T-102K-EF 76088 0.00 TDK Corporation 1mH Shielded Wirewound Inductor 20mA 27 Ohm Max 1210 (3225 Metric)
LQH3NPN4R7NG0L 89224 0.00 Murata Electronics 4.7µH Shielded Wirewound Inductor 925mA 312 mOhm Max 1212 (3030 Metric)
LQH44PN4R7MP0L 99510 0.00 Murata Electronics 4.7µH Shielded Wirewound Inductor 1.7A 96 mOhm Max Nonstandard
B82496C3151J 69085 0.00 EPCOS (TDK) 150nH Unshielded Wirewound Inductor 130mA 5 Ohm Max 0603 (1608 Metric)

Top