Hotenda Technology specially developed ISSI cross reference search engine.
128K x 32, 128K x 36 SYNCHRONOUS FLOW-THROUGH STATIC RAM
256K x 72, 512K x 36, 1024K x 18 18Mb SYNCHRONOUS PIPELINED, SINGLE CYCLE DESELECT STATIC RAM
256K x 72, 512K x 36, 1024K x 18 18Mb SYNCHRONOUS FLOW-THROUGH STATIC RAM
256K x 72, 512K x 36 and 1M x 18 18Mb, PIPELINE (NO WAIT) STATE BUS SRAM
256K x 72, 512K x 36 and 1M x 18 18Mb, PIPELINE (NO WAIT) STATE BUS SRAM
256K x 72, 512K x 36 and 1M x 18 18Mb, PIPELINE (NO WAIT) STATE BUS SRAM
64K x 16 LOW VOLTAGE, ULTRA LOW POWER CMOS STATIC RAM
128K x 16 LOW VOLTAGE, ULTRA LOW POWER CMOS STATIC RAM