Character LED Display Module Green 7-Segment 2 Character Common Anode 2.1V 20mA 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) 16-DIP (0.500", 12.70mm)
Character LED Display Module Green 7-Segment 2 Character Common Cathode 2.1V 20mA 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) 16-DIP (0.500", 12.70mm)
Character LED Display Module Yellow 7-Segment 2 Character Common Anode 2.1V 20mA 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2.1V 20mA 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Anode 2.2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Anode 2.2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Anode 2.2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Cathode 2.2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Cathode 2.2V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Cathode 2.2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 2 Character Common Cathode 2.1V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 2 Character Common Cathode 1.95V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 2 Character Common Anode 2.1V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 2 Character Common Anode 1.95V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 7-Segment 2 Character Common Anode 2V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 1.85V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 1.85V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 1 Character Common Anode 2.1V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 1.85V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 1 Character Common Anode 2.1V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Anode 2.2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 1.85V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 1 Character Common Anode 2.1V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 1.85V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 1 Character Common Cathode 2.1V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 1 Character Common Cathode 2.1V 20mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Cathode 2.2V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 1.85V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 16-Segment, Alphanumeric 1 Character Common Cathode 2.1V 20mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 4.4V 20mA 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) 14-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 3.7V 20mA 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) 14-DIP (0.600", 15.24mm)
Character LED Display Module Yellow 7-Segment 1 Character Common Anode 4.2V 20mA 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) 14-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 4.4V 20mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.200", 30.48mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 4V 20mA 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) 14-DIP (0.600", 15.24mm), 11 Leads
Character LED Display Module Green 7-Segment 1 Character Common Cathode 4.4V 20mA 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) 14-DIP (0.600", 15.24mm), 11 Leads
Character LED Display Module Red 7-Segment 1 Character Common Cathode 4V 20mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.200", 30.48mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 4.4V 20mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.200", 30.48mm)
Character LED Display Module Green 14-Segment, Alphanumeric 1 Character Common Anode 2.1V 20mA 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) 16-SMD, No Lead
Character LED Display Module Orange 14-Segment, Alphanumeric 1 Character Common Anode 2.1V 20mA 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) 16-SMD, No Lead
Character LED Display Module Green 14-Segment, Alphanumeric 1 Character Common Anode 2.2V 20mA 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) 16-SMD, No Lead