Character LED Display Module Yellow 7-Segment 1 Character Common Anode 4V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 3.9V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Yellow 7-Segment 1 Character Common Cathode 4V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 7.4V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 3.9V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Yellow 7-Segment 1 Character Common Cathode 4V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 3.9V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Yellow 7-Segment 1 Character Common Anode 4V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 4.2V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 4.2V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Green 7-Segment 1 Character Common Anode 4.2V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 4.2V 20mA 4.803" H x 3.543" W x 0.591" D (122.00mm x 90.00mm x 15.00mm) 10-DIP (4.210", 107.00mm)
Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 1.7V 20mA 2.441" H x 1.575" W x 0.260" D (62.00mm x 40.00mm x 6.60mm) 4-SMD
Character LED Display Module Red 7-Segment 6 Character 50V ~ 250V AC, 21.6V ~ 250V DC 4.016" H x 16.000" W x 2.250" D (102.00mm x 406.40mm x 57.15mm) Module
Character LED Display Module Red 7-Segment 6 Character 50V ~ 250V AC, 21.6V ~ 250V DC 7.874" H x 26.000" W x 2.250" D (200.00mm x 660.40mm x 57.15mm) Module
Character LED Display Module Green 7-Segment 1 Character Common Anode 2.2V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Anode 2.2V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Amber 7-Segment 1 Character Common Anode 2.2V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 1 Character Common Anode 2.1V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Red 7-Segment 1 Character Common Cathode 2.2V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Green 7-Segment 1 Character Common Cathode 2.2V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Amber 7-Segment 1 Character Common Cathode 2.2V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)
Character LED Display Module Orange 7-Segment 1 Character Common Cathode 2.1V 20mA 0.748" H x 0.484" W x 0.315" D (19.00mm x 12.30mm x 8.00mm) 10-DIP (0.600", 15.24mm)